Original Link: http://www.examiner.com/x-1765-Underground-Examiner~y2009m3d13-Santellis-losers-Republicans
Today's losers losing their homes are Republican districts. At least according to the Center for Responsible Lending, who has just issued a new report that shows nine of the top ten districts with the most foreclures are Republican and most likely to receive the bulk of any homeowner bailout, and thus, at least according to one On Air editor of a major cable network, fit the definition of "losers". Those districts are:
Rank Member R/D District Foreclosures PVI Minority % Median $
1 John Sullivan (R) OK-01 17,016 R+13 23.9 $38,610
2 Connie Mack (R) FL-14 14,211 R+10 10.4 $40,187
3 Gary Peters (D) MI-09 13,455 R+0 16.9 $52,510
4 Dan Burton (R) IN-05 13,149 R+20 5.9 $52,800
5 Tom Cole (R) OK-04 13,057 R+13 20.3 $35,510
6 Trent Franks (R) AZ-02 12,547 R+9 14.5 $42,432
7 Steve Buyer (R) IN-04 12,478 R+17 5.2 $45,947
8 Mike Castle (R) DE-AL 12,457 D+7 27.5 $47,381
9 Candice Miller (R) MI-10 11,863 R+4 5.1 $52,510
10 John Linder (R) GA-07 11,119 R+18 14.8 $63,455
Things look a little better further down the list. However, only six of the 22 districts with more than 10,000 foreclosures projected are represented by Democrats, and only two of those have served a full term. So 20 of the 22 have been in Republican hands until very recently:
Rank Member R/D District Foreclosures PVI Minority % Median $
11 Doug Lamborn (R) CO-05 11,042 R+16 22.6 $45,454
12 Dale Kildee (D) MI-05 10,964 D+12 23.3 $39,675
13 John Adler (D) NJ-03 10,797 D+3 14.4 $44,282
14 Rob Andrews (D) NJ-01 10,658 D+14 16.0 $47,473
15 Carol Shea-Porter (D) NH-01 10,570 R+0 3.9 $50,135
16 Dan Lungren (R) CA-03 10,460 R+7 20.9 $51,313
17 Tom Rooney (R) FL-16 10,327 R+2 12.1 $39,408
18 Gabrielle Giffords (D) AZ-08 10,237 R+1 26.1 $40,656
19 Bill Posey (R) FL-15 10,162 R+4 15.2 $39,397
20 Mike Rogers (R) MI-08 10,151 R+2 10.5 $52,510
21 Henry Brown (R) SC-01 10,140 R+10 25.2 $40,713
22 Paul Broun (R) GA-10 10,063 R+13 10.3 $42,037
In other words, "Since the Rick Santelli's of the world have been complaining about how the people who would be helped by this bill are so 'irresponsible' and are really just a bunch of 'losers.' .... Rick Santelli's 'losers' may turn out to be the people who are supposedly his ideological fellow travelers."
Another media, multi-conglomerate inspired populist uprising to get the populace to rise up against their own interests
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment